<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>information designer</title>
	<atom:link href="http://www.informationdesigner.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.informationdesigner.org</link>
	<description>Information Visualization / Flash / AS3 / Processing / Motion graphics / Design</description>
	<pubDate>Fri, 30 May 2008 18:06:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Spectra - Visual Newsreader</title>
		<link>http://www.informationdesigner.org/2008/05/spectra-visual-newsreader/</link>
		<comments>http://www.informationdesigner.org/2008/05/spectra-visual-newsreader/#comments</comments>
		<pubDate>Thu, 15 May 2008 16:43:41 +0000</pubDate>
		<dc:creator>Paul Mayne</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[color]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[papervision3d]]></category>

		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.informationdesigner.org/?p=41</guid>
		<description><![CDATA[Spectra is a well designed visual display of customized newsfeeds in a 3d space and takes great advantage of Papervision3d. I&#8217;m especially impressed by how well the interface is designed for setting up your page and navigating the rotating stream of news items.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.msn.com/id/24207533/">Spectra</a> is a well designed visual display of customized newsfeeds in a 3d space and takes great advantage of Papervision3d. I&#8217;m especially impressed by how well the interface is designed for setting up your page and navigating the rotating stream of news items.</p>
<p><a href="http://www.msnbc.msn.com/id/24207533/"><img class="aligncenter size-medium wp-image-43" title="Spectra" src="http://www.informationdesigner.org/blog/wp-content/uploads/snag228-600x325.png" alt="" width="600" height="325" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.informationdesigner.org/2008/05/spectra-visual-newsreader/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Towards the Next Generation of 3D Visualization</title>
		<link>http://www.informationdesigner.org/2008/02/towards-the-next-generation-of-3d-visualization/</link>
		<comments>http://www.informationdesigner.org/2008/02/towards-the-next-generation-of-3d-visualization/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 05:52:15 +0000</pubDate>
		<dc:creator>Paul Mayne</dc:creator>
		
		<category><![CDATA[Link]]></category>

		<category><![CDATA[3d]]></category>

		<category><![CDATA[processing]]></category>

		<category><![CDATA[vvvv]]></category>

		<guid isPermaLink="false">http://www.informationdesigner.org/2008/02/towards-the-next-generation-of-3d-visualization/</guid>
		<description><![CDATA[Towards the Next Generation of 3D Visualization: Airtight Interactive reviews a couple alternatives to Flash, specifically for 3D Visualization, Processing and vvvv. With links to some amazing work being done by Flight 404 and Lennyjpg.
]]></description>
			<content:encoded><![CDATA[<p><a title="Permanent Link: Towards the Next Generation of 3D Visualization" rel="bookmark" href="http://www.airtightinteractive.com/news/?p=103">Towards the Next Generation of 3D Visualization</a>: Airtight Interactive reviews a couple alternatives to Flash, specifically for 3D Visualization, Processing and vvvv. With links to some amazing work being done by Flight 404 and Lennyjpg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informationdesigner.org/2008/02/towards-the-next-generation-of-3d-visualization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I Want You To Want Me</title>
		<link>http://www.informationdesigner.org/2008/02/i-want-you-to-want-me/</link>
		<comments>http://www.informationdesigner.org/2008/02/i-want-you-to-want-me/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 09:05:15 +0000</pubDate>
		<dc:creator>Paul Mayne</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[generative art]]></category>

		<category><![CDATA[installation]]></category>

		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://www.informationdesigner.org/2008/02/i-want-you-to-want-me/</guid>
		<description><![CDATA[I want you to want me is an interactive installation, presented as an interactive installation, displayed on a 56” high-resolution touch screen, hung vertically on a wall in a dark room.  On screen is an interactive sky, whose weather (sunny, cloudy, rainy, snowy, etc.) can be controlled by the viewer.

Through the sky float hundreds [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://iwantyoutowantme.org/">I want you to want me</a> is an interactive installation, presented as an interactive installation, displayed on a 56” high-resolution touch screen, hung vertically on a wall in a dark room.  On screen is an interactive sky, whose weather (sunny, cloudy, rainy, snowy, etc.) can be controlled by the viewer.</p>
<p><img src="http://www.informationdesigner.org/blog/wp-content/uploads/iwant.jpg" alt="iwant.jpg" /></p>
<p>Through the sky float hundreds of blue (male) and pink (female) balloons, each representing a single dating profile.  The brighter balloons are younger people; the darker balloons older.</p>
<p>The piece has five formal movements: Who I Am, What I Want, Snippets, Matchmaker, and Breakdowns. Take a look at the <a href="http://iwantyoutowantme.org/movements.html">beautiful screens</a> generated by this data.</p>
<p>It was commissioned by New York’s Museum of Modern Art for their Design and the <a href="http://www.moma.org/exhibitions/exhibitions.php?id=5632">Elastic Mind show</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informationdesigner.org/2008/02/i-want-you-to-want-me/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FlashDevelop 3.0.0 Beta6 released</title>
		<link>http://www.informationdesigner.org/2008/02/flashdevelop-300-beta6-released/</link>
		<comments>http://www.informationdesigner.org/2008/02/flashdevelop-300-beta6-released/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 22:56:30 +0000</pubDate>
		<dc:creator>Paul Mayne</dc:creator>
		
		<category><![CDATA[Link]]></category>

		<category><![CDATA[application]]></category>

		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.informationdesigner.org/2008/02/flashdevelop-300-beta6-released/</guid>
		<description><![CDATA[FlashDevelop 3.0.0 Beta6 has been released. This free application is a fantastic Actionscript code editor and project manager. I&#8217;ve been using it for about a year and I really enjoy it now using AS3 with all the great code hinting features.
This version adds a great new Code Generation feature, basically, Write a regular addEventListener call, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flashdevelop.org/community/viewtopic.php?t=2574">FlashDevelop 3.0.0 Beta6</a> has been released. This free application is a fantastic Actionscript code editor and project manager. I&#8217;ve been using it for about a year and I really enjoy it now using AS3 with all the great code hinting features.<br />
This version adds a great new <a href="http://www.flashdevelop.org/wikidocs/index.php?title=Features:Generation">Code Generation</a> feature, basically, <em>Write a regular addEventListener call, move your cursor on the (missing) handler&#8217;s name and press Ctrl+Shift+1 to generate the event handler.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.informationdesigner.org/2008/02/flashdevelop-300-beta6-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo Maps API Released</title>
		<link>http://www.informationdesigner.org/2008/02/yahoo-maps-api-released/</link>
		<comments>http://www.informationdesigner.org/2008/02/yahoo-maps-api-released/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 05:46:49 +0000</pubDate>
		<dc:creator>Paul Mayne</dc:creator>
		
		<category><![CDATA[Link]]></category>

		<category><![CDATA[actionscript]]></category>

		<category><![CDATA[api]]></category>

		<category><![CDATA[map]]></category>

		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.informationdesigner.org/2008/02/yahoo-maps-api-released/</guid>
		<description><![CDATA[Yahoo Maps has released a new API using Actionscript 3. The Maps API contains a core set of widgets, markers, overlays and web services to enable you to interact with the map in every way.
All the examples are built using Flex, but I&#8217;m not sure if the Flex Library is required to publish. I&#8217;ll find [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://developer.yahoo.com/flash/maps/">Yahoo Maps</a> has released a new API using Actionscript 3. The Maps API contains a core set of widgets, markers, overlays and web services to enable you to interact with the map in every way.</p>
<p>All the <a href="http://developer.yahoo.com/flash/maps/examples.html">examples</a> are built using Flex, but I&#8217;m not sure if the Flex Library is required to publish. I&#8217;ll find out when I give it a whirl.</p>
<p><a href="http://next.yahoo.net/archives/90/yahoo-maps-actionscript-3-api">Screencast and additional Map API info</a>.</p>
<p>Update: I just fond this great information on how to use this API in CS3, without Flex (a hack, but they say CS3 support is coming soon):<br />
<a href="http://www.zeuslabs.us/2008/02/12/yahoo-actionscript-3-maps-api-in-flash-cs3/">How to use the Yahoo! AS3 Maps API in Flash CS3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.informationdesigner.org/2008/02/yahoo-maps-api-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FFFFound for Inspiration</title>
		<link>http://www.informationdesigner.org/2008/02/ffffound-for-inspiration/</link>
		<comments>http://www.informationdesigner.org/2008/02/ffffound-for-inspiration/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 07:39:01 +0000</pubDate>
		<dc:creator>Paul Mayne</dc:creator>
		
		<category><![CDATA[Inspiration]]></category>

		<category><![CDATA[bookmark]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[ffffound]]></category>

		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.informationdesigner.org/2008/02/ffffound-for-inspiration/</guid>
		<description><![CDATA[
FFFFound! is a new image bookmarking site developed by Yugo Nakamura that continues to draw me back as it delivers a steady stream of image goodness. Currently an invite-only site to be a posting member, anyone can browse and view this interesting arrangement of images ranging from graphic design to an animated GIF from Star [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ffffound.com/home/paulm/found/"><img src="http://www.informationdesigner.org/blog/wp-content/uploads/ffffound.jpg" alt="ffffound" /></a></p>
<p><a href="http://ffffound.com/">FFFFound!</a> is a new image bookmarking site developed by Yugo Nakamura that continues to draw me back as it delivers a steady stream of image goodness. Currently an invite-only site to be a posting member, anyone can browse and view this interesting arrangement of images ranging from <a href="http://ffffound.com/image/a6bc33503b48ca8b72b43ad0320828a92156c928?c=374453">graphic design</a> to an <a href="http://ffffound.com/image/9068f32afaf136f09af8d3c2f4760a697206fc6c?c=397492">animated GIF from Star Wars</a>.</p>
<p>So much of what I&#8217;ve seen has been beautiful snippets from collections of photography and design that give me inspiration when I&#8217;m looking for a spark in my design process. Having an account on FFFFound! (thanks Yogo), via a browser bookmarklet, you can snag any photo you see on a webpage and add it to <a href="http://ffffound.com/home/paulm/found/">&#8216;My Found&#8217;</a>. Once on the system, other users can add the same image to their Found, doing so adds you to their favorite users list. Based on the images you tag, the site has a dynamically generated recommended page called &#8216;New for you!&#8217;</p>
<blockquote><p>FFFFOUND! is a web service that not only allows the users to post and share their favorite images found on the web, but also dynamically recommends each user&#8217;s tastes and interests for an inspirational image-bookmarking experience!!</p></blockquote>
<p>It&#8217;s worth checking out. Although one word of caution: the fact is that at times, as goes the internet, knuckleheads post images of naked women. I love this response to the nudie posts: <a href="http://ffffound.com/image/c7cd5c9ce4a045cca5d8232e4867c3138d98296d">&#8220;your sister anatomy: no, thanks&#8221;</a>.</p>
<p>Once you get a good base for the images and users you’re page draws from, it’s easy to avoid such images.</p>
<p>Here is my <a href="http://ffffound.com/home/paulm/found/">Found page</a>. Each user is only given one invite and I already gave mine away. But stay tuned as I&#8217;m sure more will be become available soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informationdesigner.org/2008/02/ffffound-for-inspiration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DIGG API Example using AS3</title>
		<link>http://www.informationdesigner.org/2008/01/digg-api-example-using-as3/</link>
		<comments>http://www.informationdesigner.org/2008/01/digg-api-example-using-as3/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 00:18:46 +0000</pubDate>
		<dc:creator>Paul Mayne</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[api]]></category>

		<category><![CDATA[as3]]></category>

		<category><![CDATA[code example]]></category>

		<category><![CDATA[digg]]></category>

		<guid isPermaLink="false">http://www.informationdesigner.org/2008/01/digg-api-example-using-as3/</guid>
		<description><![CDATA[The DIGG API for AS3 is set up for use in Flex, not the Flash CS3 IDE (which seems to be a bad trend). Even though you can make it work without Flex, it&#8217;s not exactly straight forward. It also does not include any examples to help a developer get started. Unlike the AS2 version [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://code.google.com/p/diggflashdevkit/">DIGG API</a> for AS3 is set up for use in Flex, not the Flash CS3 IDE (which seems to be a <a href="http://gfxcomplex.com/blog/as3/as3-as3-false-i-am-frustrated-with-the-flash-vs-flex-apis-and-the-bias-of-the-community/">bad trend</a>). Even though you can make it work without Flex, it&#8217;s not exactly straight forward. It also does not include any examples to help a developer get started. Unlike the AS2 version of the API, which includes three semi-useful examples.</p>
<p>In my quest to become Actionscript 3.0 / OOP proficient I put together this simple example using the DIGG API to pull the last 10 popular stories. Right now it&#8217;s only using the TextField to display and handle the events so there is no useHandCursor option unless you attach it to a Sprite or SimpleButton. But I added a rollover color and these are linked to the articles on DIGG.</p>
<p id="flashcontent">Flash Content</p>
<p><script type="text/javascript"><!--
 var so = new SWFObject("http://www.informationdesigner.org/blog/wp-content/uploads/digg_api_01.swf", "sotester", "600", "350", "9"); so.write("flashcontent");
// --></script></p>
<p><a title="DiggPlay01" href="http://www.informationdesigner.org/blog/wp-content/uploads/diggplay01.zip">Source Code</a></p>
<p><strong>Note: </strong><em>The source code includes the entire set of Flex 2 classes, as the Digg API requires it and I wasn&#8217;t sure how to strip out the unused classes. I wanted to include everything necessary to publish from the Flash IDE.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.informationdesigner.org/2008/01/digg-api-example-using-as3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Visualizing: tracing an aesthetics of data</title>
		<link>http://www.informationdesigner.org/2008/01/visualizing-tracing-an-aesthetics-of-data/</link>
		<comments>http://www.informationdesigner.org/2008/01/visualizing-tracing-an-aesthetics-of-data/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 23:36:16 +0000</pubDate>
		<dc:creator>Paul Mayne</dc:creator>
		
		<category><![CDATA[Link]]></category>

		<category><![CDATA[Information Visualization]]></category>

		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.informationdesigner.org/2008/01/visualizing-tracing-an-aesthetics-of-data/</guid>
		<description><![CDATA[Visualizing: tracing an aesthetics of data is a great overview from the recent Visualizar workshop focused on presenting data and numbers visually. Lots of fantastic information visualization example and info.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.we-make-money-not-art.com/archives/2008/01/-map.php">Visualizing: tracing an aesthetics of data</a> is a great overview from the recent Visualizar workshop focused on presenting data and numbers visually. Lots of fantastic information visualization example and info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informationdesigner.org/2008/01/visualizing-tracing-an-aesthetics-of-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Joshua Davis Interview</title>
		<link>http://www.informationdesigner.org/2008/01/joshua-davis-interview/</link>
		<comments>http://www.informationdesigner.org/2008/01/joshua-davis-interview/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 22:40:19 +0000</pubDate>
		<dc:creator>Paul Mayne</dc:creator>
		
		<category><![CDATA[Inspiration]]></category>

		<category><![CDATA[interview]]></category>

		<guid isPermaLink="false">http://www.informationdesigner.org/2008/01/joshua-davis-interview/</guid>
		<description><![CDATA[
Joshspear.com interviewed one of my all time favorite designers and huge inspiration, Joshua Davis. I first heard about Josh when he presented at Flash Forward, San Fransisco 2001. He  was talking about easing equations using Flash 5 and showing off his large collection of exploratory work in Flash. He continues to create new and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.informationdesigner.org/blog/wp-content/uploads/joshua-davis-01.jpg" alt="joshua-davis-01.jpg" /></p>
<p><a href="http://www.joshspear.com/item/speartalks-joshua-davis">Joshspear.com interviewed</a> one of my all time favorite designers and huge inspiration, <a href="http://www.joshuadavis.com/">Joshua Davis</a>. I first heard about Josh when he presented at Flash Forward, San Fransisco 2001. He  was talking about easing equations using Flash 5 and showing off his large collection of exploratory work in Flash. He continues to create new and interesting illustrations generated from his Flash &#8220;machines&#8221;.</p>
<p><img src="http://www.informationdesigner.org/blog/wp-content/uploads/joshua-davis-02.jpg" alt="joshua-davis-02.jpg" /></p>
<p>Here are a few quotes from the interview:</p>
<blockquote><p>Being creative, for me, is just a way of seeing the world hyper-sensitively. It&#8217;s not something I can turn on or off or something I learned.</p></blockquote>
<blockquote><p>I have commercials clients who hire me to create systems for commercials purposes. I feel it&#8217;s harder because you need to take the rules and boundaries of the clients project and brand, try to breathe a bit of yourself into those confines, and hope you create something new and exciting that benefits your growth as a designer and helps elevate the clients brand.</p></blockquote>
<blockquote><p>I&#8217;d like for my studio and the projects we take on to attempt to innovate and not replicate — set the trend, rather than following it. A lot of time this refers to the fact that clients often aren&#8217;t thinking about innovation, they&#8217;re just looking at what&#8217;s already been done. My studio is in the business of trying new and unexpected things.</p></blockquote>
<p><a href="http://www.joshspear.com/item/speartalks-joshua-davis">Full Interview</a></p>
<p>Also, check out Joshua&#8217;s <a href="http://www.joshuadavis.com/workshop/">Flash workshop presentation and source files</a></p>
<p><img src="http://www.informationdesigner.org/blog/wp-content/uploads/joshua-davis-03.jpg" alt="joshua-davis-03.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.informationdesigner.org/2008/01/joshua-davis-interview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ProximityManager for AS3</title>
		<link>http://www.informationdesigner.org/2008/01/proximitymanager-for-as3/</link>
		<comments>http://www.informationdesigner.org/2008/01/proximitymanager-for-as3/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 23:36:28 +0000</pubDate>
		<dc:creator>Paul Mayne</dc:creator>
		
		<category><![CDATA[Link]]></category>

		<category><![CDATA[actionscript]]></category>

		<category><![CDATA[as3]]></category>

		<category><![CDATA[class]]></category>

		<guid isPermaLink="false">http://www.informationdesigner.org/2008/01/proximitymanager-for-as3/</guid>
		<description><![CDATA[ProximityManager for AS3 is a new class released by Grant Skinner who has recently updated it from his AS2 version. This is a great resource for graphing data or creating an interface based on proximity. Looking forward to playing with this one.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gskinner.com/blog/archives/2008/01/proximitymanage.html">ProximityManager for AS3</a> is a new class released by Grant Skinner who has recently updated it from his AS2 version. This is a great resource for graphing data or creating an interface based on proximity. Looking forward to playing with this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informationdesigner.org/2008/01/proximitymanager-for-as3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flare Visualization Toolkit</title>
		<link>http://www.informationdesigner.org/2008/01/flare-visualization-toolkit/</link>
		<comments>http://www.informationdesigner.org/2008/01/flare-visualization-toolkit/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 07:32:25 +0000</pubDate>
		<dc:creator>Paul Mayne</dc:creator>
		
		<category><![CDATA[Link]]></category>

		<category><![CDATA[actionscript]]></category>

		<category><![CDATA[api]]></category>

		<category><![CDATA[as3]]></category>

		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.informationdesigner.org/2008/01/flare-visualization-toolkit/</guid>
		<description><![CDATA[Flare Visualization Toolkit is a collection of ActionScript 3 classes for building a wide variety of interactive visualizations. The Demo page shows off some very interesting interactive graphing effects, I especially like the Distortion &#62; Fisheye XY demo. Includes an API set up for Flex and documentation with tutorial.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://flare.prefuse.org/">Flare Visualization Toolkit</a> is a collection of ActionScript 3 classes for building a wide variety of interactive visualizations. The <a href="http://flare.prefuse.org/demo/">Demo page</a> shows off some very interesting interactive graphing effects, I especially like the Distortion &gt; Fisheye XY demo. Includes an API set up for Flex and documentation with tutorial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informationdesigner.org/2008/01/flare-visualization-toolkit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Updated gotoAndLearn Site</title>
		<link>http://www.informationdesigner.org/2008/01/updated-gotoandlearn-site/</link>
		<comments>http://www.informationdesigner.org/2008/01/updated-gotoandlearn-site/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 04:57:26 +0000</pubDate>
		<dc:creator>Paul Mayne</dc:creator>
		
		<category><![CDATA[Link]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.informationdesigner.org/2008/01/updated-gotoandlearn-site/</guid>
		<description><![CDATA[gotoAndLearn() has been updated to Version 2 by it&#8217;s creator Lee Brimlow. This site is a fantastic reference full of video tutorials for anyone looking to learn or improve their Flash / Actionscript / AIR skills. There are many basic tutorials for a beginner and also more advanced topics on coding with AS3 and Papervision3D. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gotoandlearn.com/">gotoAndLearn()</a> has been updated to Version 2 by it&#8217;s creator <a href="http://theflashblog.com/?p=315">Lee Brimlow</a>. This site is a fantastic reference full of video tutorials for anyone looking to learn or improve their Flash / Actionscript / AIR skills. There are many basic tutorials for a beginner and also more advanced topics on coding with AS3 and Papervision3D. The latest video is on creating a video player from scratch using AS3. I found it to be very informative to get Lee&#8217;s opinion and instruction on the topic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informationdesigner.org/2008/01/updated-gotoandlearn-site/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BulkLoader for AS3</title>
		<link>http://www.informationdesigner.org/2007/12/bulkloader-for-as3/</link>
		<comments>http://www.informationdesigner.org/2007/12/bulkloader-for-as3/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 19:22:30 +0000</pubDate>
		<dc:creator>Paul Mayne</dc:creator>
		
		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Link]]></category>

		<category><![CDATA[actionscript]]></category>

		<category><![CDATA[as3]]></category>

		<category><![CDATA[class]]></category>

		<guid isPermaLink="false">http://www.informationdesigner.org/2007/12/bulkloader-for-as3/</guid>
		<description><![CDATA[BulkLoader for AS3 is a minimal library written in Actionscript 3 (AS3) that aims to make loading and managing complex loading requirements easier and faster. BulkLoader takes a more dynamic, less architecture heavy aproach. Few imports and making heavy use of AS3&#8217;s dynamic capabilities, BulkLoader has a one-liner feel that doesn&#8217;t get your way.

Google Code: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stimuli.com.br/trane/2007/nov/25/loading-reloaded/">BulkLoader for AS3</a> is a minimal library written in Actionscript 3 (AS3) that aims to make loading and managing complex loading requirements easier and faster. BulkLoader takes a more dynamic, less architecture heavy aproach. Few imports and making heavy use of AS3&#8217;s dynamic capabilities, BulkLoader has a one-liner feel that doesn&#8217;t get your way.<br />
<a href="http://www.stimuli.com.br/trane/2007/nov/25/loading-reloaded/"></a><br />
Google Code: <a href="http://code.google.com/p/bulk-loader/">http://code.google.com/p/bulk-loader/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.informationdesigner.org/2007/12/bulkloader-for-as3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What are you wondering about</title>
		<link>http://www.informationdesigner.org/2007/12/what-are-you-wondering-about/</link>
		<comments>http://www.informationdesigner.org/2007/12/what-are-you-wondering-about/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 07:57:26 +0000</pubDate>
		<dc:creator>Paul Mayne</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Information Visualization]]></category>

		<category><![CDATA[navigation]]></category>

		<category><![CDATA[text]]></category>

		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.informationdesigner.org/2007/12/what-are-you-wondering-about/</guid>
		<description><![CDATA[March of Dimes has created an interesting entry page to their Pregnancy &#38; Newborn Heath solution center called whatareyouwondering.com.

An array of  questions fills the page and an images of a baby is visible through the coloring of letters. You can type in a search term or select a topic from the drop down. Matching [...]]]></description>
			<content:encoded><![CDATA[<p>March of Dimes has created an interesting entry page to their Pregnancy &amp; Newborn Heath solution center called <a href="http://whatareyouwondering.com/">whatareyouwondering.com</a>.</p>
<p><a href="http://whatareyouwondering.com/"><img src="http://www.informationdesigner.org/blog/wp-content/uploads/2007/12/marchofdimes01.jpg" alt="March Of Dimes1" /></a></p>
<p>An array of  questions fills the page and an images of a baby is visible through the coloring of letters. You can type in a search term or select a topic from the drop down. Matching questions turn blue and pop out from the field of gray text. Clicking on on a question takes you to the answer page on their standard HTML website. Or you can just browse the large screen of questions for something you find questioning.</p>
<p><a href="http://whatareyouwondering.com/"><img src="http://www.informationdesigner.org/blog/wp-content/uploads/2007/12/marchofdimes02.jpg" alt="March Of Dimes2" /></a></p>
<p>I like this solution as it&#8217;s a viral way to spread useful information and creates an interesting way to educate the user. The CPU usage is very high and seems to stall my browser when I switch tabs. Could possibly benefit from <a href="http://www.adobe.com/devnet/flash/articles/bitmap_caching.html">Bitmap caching</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.informationdesigner.org/2007/12/what-are-you-wondering-about/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
